Ammunition Plastic Container is designed for safe storage as well as transportation of ammunition. This is designed using high-end and durable metal to ensure maximum sturdiness. It can be easily labeled with caliber, manufacturing date, quantity, or lot number. In addition to this, it comes with a rubber gasket in the hinged lid for providing protection to the ammunition from any kind of moisture or damage.
Product Specifications
Company Advantage :
| A-One Cases | FRP Cases | Wood Cases |
| Rugged | Flimsy. | Brittle. |
| Re usable. | Not Reusable | Not Reusable |
| Available in Various colors | Limited Options. | Natural Color Only |
| Easy to Produce by Moulding | Difficult to Produce Manual Labor | Difficult to Produce Manual Labor |
| High Quality Finishing | Moderate Finish | Poor Finish |
| Modern Technology | Out Dated Technology. | Out Dated Technology |
| Light Weight - Due to Low Density of Plastic. | Low Weight & Easily Breakable | Heavy weight |
| Corners are 20% Extra Reinforced. | Corners are Thin hence Weak | Corners are joined hence weak |
| Specially Made Positive Stainless Steel Rigid Latches. | Ordinary are Thin Prone to Corrosion | Ordinary Latches. |
| Can be Stacked One Over the Other above by Special Design Hence Occupies Less Space | Not Possible | Not Possible |
| Recyclable Plastic. Hence Eco Friendly | Hazardous Chemicals and Used | Destroys Trees and Forests. |
| Used for Various Applications | Limited Application. | Limited Application. |
| Shock Proof. Hence Safety to the Equipments Ensured. | Not Shock Proof. | Not Shock Proof |
| Antistatic. | Not Antistatic. | Non Antistatic |
| UV-Resistant | Not UV- Resistant | Not UV - Resistant. |

Price:
Price 70 USD ($) / Piece
Minimum Order Quantity : 10 Pieces
Type : Transit Cases
Hardness : Rigid
Material : LLDPE
Shaping Mode : Square
Price 70 USD ($) / Piece
Minimum Order Quantity : 10 Pieces
Type : Amunition Box
Hardness : Rigid
Material : LLDPE
Shaping Mode : Rectangle